A 2021-build Cummins DQCB standby set with just 121.8 hours on the clock — roughly 24 hours a year of exercise since new. QSK23-G7 power, Stamford alternator, PowerCommand control, factory Level 2 sound enclosure on a base fuel tank. Serviced at 121.6 hours and ready to move.
| Make | Cummins Power Generation |
| Model | DQCB |
| Standby Rating | 750 kW / 937.5 kVA |
| Power Factor | 0.8 |
| Voltage | 277 / 480 V |
| Phase / Connection | 3 Phase, Wye |
| Frequency | 60 Hz |
| Rated Current | 1,127.6 A |
| Speed | 1800 RPM |
| Alternator | Stamford |
| Insulation | Class H, 40°C ambient |
| Control | Cummins PowerCommand |
| Battery System | 24 VDC |
| Build Date | March 2021 |
| Hours | 121.8 |
| Engine Make | Cummins |
| Engine Model | QSK23-G7 |
| Displacement | 23.1 L (1,412 cu in) |
| Configuration | Inline 6, 4-cycle |
| Aspiration | Turbocharged, aftercooled |
| Bore × Stroke | 170 × 170 mm |
| Compression Ratio | 16:1 |
| Rated Output | 1,220 BHP @ 1800 RPM |
| Fuel System | Cummins HPI direct injection |
| CPL | 4594 |
| Emissions | EPA Tier 2 stationary emergency |
| Fuel Burn (factory) | 51 / 40 / 28 GPH @ 100/75/50% |
| Enclosure | Level 2 sound attenuated |
| Fuel Tank | Base tank, integral to skid |
| Serial Numbers | Available on request |
One unit available. Additional photos, service records, and load-test documentation supplied on request. Inspection welcome. Freight and rigging quoted to your site.